





















Property Attributes
- MLS#1000088793
- TypeCommercial
- CountyLOUDOUN
- CityMiddleburg
- NeighborhoodTOWN OF MIDDLEBURG
- Zip20117
- StyleProfessional,Medical,Institutional
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8420
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
The Wiley Companies, Inc.
Property Description
4210 SF of 2nd floor office space available in newly constructed, high end office building. 8 offices, 2 restrooms, lobby, and elevator access. Private parking area (25 spaces total). Lease rate is full service.
Price History | |
---|---|
9/8/2017 | Listed $10,000 |
General Features
Accessibility | Other |
---|---|
Business Type | Other, Professional, Medical, Institutional |
Construction Completed Y/N | Yes |
Construction Materials | Stone |
Cooling | Central A/C |
County | LOUDOUN |
Current Use | Office |
Heating | Central |
Leasable Area | 4210 |
New Construction | Yes |
Parking Features | Surface |
Price Per Sq Ft | 2.38 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | TOWN OF MIDDLEBURG |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-1 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 8420.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.50 |
Lot Size Area | 21780 |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool