
















Property Attributes
- MLS#1000092781
- TypeCondos
- CountySPOTSYLVANIA
- CityMineral
- NeighborhoodSHAFFERS COVE
- Zip23117
- StyleContemporary
- Taxes1739
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
Listing Provided Courtesy Of:
Lake Homes Realty, LLC
Property Description
Second floor unit. Brightly decorated with a Caribbean feel. Two bedroom, two bathrooms, with open family room and kitchen. Comes with assigned boat slip in the common area. Great rental potential for the weeks you are not using the property. Seller says bring offers!
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
1/3/2019 | Listed $199,000 |
7/27/2020 | 3% - $195,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Washer/Dryer Hookups Only, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Boat Dock/Slip, Common Grounds, Mooring Area, Picnic Area, Pier/Dock |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pier/Dock Maintenance, Insurance |
Association Name | SHAFFERS COVE |
Association Y/N | No |
Building Name | SHAFFERS COVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | SPOTSYLVANIA |
Elementary School | LIVINGSTON |
Floors In Unit Count | 1 |
Garage Y/N | No |
Green Verification Y/N | No |
HOA Fee 2 | 259.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Combination Kitchen/Living, Primary Bath(s), Window Treatments, Floor Plan - Open |
Legal Subdivision | SHAFFERS COVE |
Levels | 2 |
Middle/Junior High School | POST OAK |
New Construction | No |
Number of Community Slips | 10 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 154.76 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAFFER'S COVE |
Tax Annual Amount | 1739.0 |
Tax Year | 2018 |
Total Units | 10 |
Vacation Rental Y/N | Yes |
Water Access Y/N | Yes |
Water Body Name | LAKE ANNA |
Zoning | RC |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1260 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Dock Type | Single Slip |
---|---|
Dock Type And Features | Single Slip, Material - Treated Lumber, Floating |
Dock/slip Conveys Yn | Yes |
Inclusions | Furniture Conveys |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Type of Parking | None |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well-Shared |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool