

Property Attributes
- MLS#1000121331
- TypeLand
- CountySHENANDOAH
- CityStrasburg
- NeighborhoodNONE AVAILABLE
- Zip22657
- Style
- Price$ 39,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Long & Foster/Webber & Associates
Property Description
Lot 7, Morris Subdivision..14687 sq. ft lot..Town of Strasburg water/sewer tap fees have been paid!!!
Price History | |
---|---|
2/18/2017 | Listed $39,500 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SHENANDOAH |
Current Use | Other |
Days on Market | 1438 |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.69 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 00 |
Exterior Features
Lot Size Acres | 0.34 |
---|---|
Lot Size Area | 14687 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14687.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool