



Property Attributes
- MLS#1000138793
- TypeLand
- CountyFREDERICK
- CityMiddletown
- NeighborhoodOPEQUON
- Zip22645
- StyleLand/Lot Only
- Taxes6496
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Oakcrest Commercial Real Estate
Property Description
1.45 Acres Zoned B-2. Direct I-81 visibility. Signalized intersection.
Price History | |
---|---|
3/3/2017 | Listed $800,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | FREDERICK |
Current Use | Land/Lot Only |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 12.67 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 2 |
Sewer | No Septic System |
Subdivision Name | OPEQUON |
Tax Annual Amount | 6496.2 |
Tax Lot | A |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B2 |
Exterior Features
Lot Size Acres | 1.45 |
---|---|
Lot Size Area | 63162 |
Lot Size Source | Assessor |
Lot Size Square Feet | 63162.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool