







Property Attributes
- MLS#1000139791
- TypeSingle Family
- CountyFREDERICK
- CityWhite Post
- NeighborhoodCEDAR MEADOWS
- Zip22663
- StyleRanch/Rambler
- Price$ 335,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Crum Realty, Inc.
Property Description
VIRTUAL TOURS AVAILABLE. CEDAR MEADOWS OVER "55" GATED COMMUNITY. "NICKERSON II" PLAN. 3 BEDROOM / 2 BATHS, OPEN FLOOR PLAN W/ VAULTED CEILINGS, 18X12 BRICK PATIO, LARGE DINING AREA, GRANITE, HARDWOODS, BEADED SIDING AND MUCH MORE. LAWN CARE, TRASH AND SNOW REMOVAL, COMMUNITY CENTER, WALKING TRAIL, POND ARE INCLUDED FEATURES. CONTACT JORDAN HOSBY FOR MORE INFO. MODEL OPEN DAILY 10:00 TO 5:00.
Price History | |
---|---|
12/2/2020 | Listed $335,990 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds, Community Center, Gated Community, Jog/Walk Path, Water/Lake Privileges |
Association Fee Includes | Lawn Maintenance, Management, Insurance, Snow Removal, Trash, Security Gate |
Association Y/N | Yes |
Building Name | CEDAR MEADOWS |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 1246 |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 188.33 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Dining Area, Primary Bath(s), Upgraded Countertops, Wood Floors, Floor Plan - Open |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 205.0 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CEDAR MEADOWS |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1639 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 1639 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | NICKERSON II |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Features | Landscaping |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 X 10 | Main | ||
Bedroom 3 | 11 X 10 | Main | ||
Breakfast Room | 10 X 9 | Main | ||
Dining Room | 13 X 13 | Main | ||
Family Room | 19 X 15 | Main | ||
Kitchen | 12 X 9 | Main | ||
Laundry | Unspecified | |||
Primary Bedroom | 17 X 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool