


Property Attributes
- MLS#1000142943
- TypeLand
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLAKE CAROLINE
- Zip22546
- StyleResidential
- Taxes246
- Price$ 9,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Lovely .301 acre wooded lot in the Lake Caroline Community. This is a gated lake community with many amenities that include 2 sandy beaches, 2 marinas, 9 recreation areas with some offering Pavilions and Play ground. There is also a clubhouse, swimming pool, tennis and basketball courts as well as 24/7 security. Other lots available with a bundled price if you buy all.
Elementary School | Middle School | High School |
---|---|---|
Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
5/3/2017 | Listed $14,900 |
4/25/2020 | 33% - $9,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Basketball Courts, Beach, Boat Ramp, Boat Dock/Slip, Club House, Common Grounds, Gated Community, Lake, Non-Lake Recreational Area, Picnic Area, Pool - Outdoor, Security, Swimming Pool, Tennis Courts |
Association Fee Includes | Road Maintenance, Snow Removal, Security Gate |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | CAROLINE |
Current Use | Residential |
Elementary School | LEWIS AND CLARK |
HOA Fee | 1252.00 |
HOA Fee Frequency | Annually |
High School | CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LAKE CAROLINE |
Middle/Junior High School | CAROLINE |
Ownership | Fee Simple |
Possession | Immediate |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | LAKE CAROLINE |
Tax Annual Amount | 246.0 |
Tax Lot | 651 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Exterior Features
Lot Features | Trees/Wooded |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool