


Property Attributes
- MLS#1000243190
- TypeLand
- CountyWESTMORELAND
- CityMontross
- NeighborhoodSTRATFORD HARBOUR
- Zip22520
- StyleLand/Lot Only
- Taxes610
- Price$ 86,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
EXIT Realty Expertise
Property Description
With present "Low Home Inventory" consider building your own Home in 2021 on these 2 LAKE FRONT lots on SOUTH INDEPENDENCE DRIVE in the well sought after WATERFRONT COMMUNITY OF STRATFORD HARDBOUR in Montross, Va! PRICE IS BELOW ASSESSED VALUE! Documents in hand with Lot having a septic Cert Letter on file to build a 3 Bedroom Home. Please call with further questions. Come be a part of a wonderful community where "Neighbors become friends and friends become family! Take the time to watch my Video Tour of Stratford Harbour here on the MLS!
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
3/8/2018 | Listed $129,999 |
4/18/2018 | 12% - $114,950 |
12/27/2019 | 19% - $94,000 |
8/25/2020 | 9% - $86,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Additional Parcels Y/N | No |
Association Amenities | Baseball Field, Basketball Courts, Beach, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Lake, Marina/Marina Club, Meeting Room, Non-Lake Recreational Area, Picnic Area |
Association Name | STRATFORD HARBOUR |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | WESTMORELAND |
Current Use | Land/Lot Only |
Elementary School | CALL SCHOOL BOARD |
HOA Fee | 530.00 |
HOA Fee Frequency | Annually |
High School | CALL SCHOOL BOARD |
High School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | MACHODOC POINT |
Location Type | Lake |
Middle/Junior High School | CALL SCHOOL BOARD |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.22 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Site Evaluation on File |
Subdivision Name | STRATFORD HARBOUR |
Tax Annual Amount | 610.0 |
Tax Lot | 70/71 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | LAKE INDEPENDENCE |
Waterfront Features | None |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Sloping |
Lot Size Acres | 1.61 |
Lot Size Area | 70296 |
Lot Size Source | Estimated |
Lot Size Square Feet | 70296.00 |
Navigable Water Y/N | Yes |
Road Frontage Length | 240 |
View Y/N | Yes |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool