



Property Attributes
- MLS#1001191238
- TypeCommercial
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodCRESCENT PLACE
- Zip20175
- StyleMedical
- Taxes2436
- Price$ 229,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Rare opportunity - new commercial space for sale in downtown Leesburg! Great investment. Leesburg is growing and a desirable destination for the DMV. Reimagined plan to include Crescent Place in the revitalized Virginia Village Shopping Center.Three units, 434, 446 and 450, available with the desirable Crescent Place development walking distance to historic downtown Leesburg. Across from Raflo Park. Two sizes available 700/sqft or 1500+/sqft.Amazing opportunity to create a business catering to the 200+ residential units as a captive audience, as well as travelers on the W 'n O Trail. Vibrant mixed use community. Engaged community of small businesses to network with and support.
Price History | |
---|---|
1/1/2020 | Listed $249,999 |
7/1/2020 | 1% - $248,999 |
8/14/2020 | 2% - $245,000 |
9/15/2020 | 3% - $239,999 |
11/5/2020 | 5% - $229,999 |
General Features
Accessibility | Entry Slope <1', Level Entry - Main |
---|---|
Business Type | Medical |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None, Other |
County | LOUDOUN |
Flooring | Concrete |
Heating | Other |
Legal Subdivision | IRONSIDES SQUARE CONDOMI |
New Construction | Yes |
Ownership | Fee Simple |
Parking Features | Public |
Possession | Immediate |
Price Per Sq Ft | 303.03 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
PropertyCondition | Major Rehab Needed |
Real Estate Owned Y/N | No |
Sewer | Public Septic, Public Sewer |
Subdivision Name | CRESCENT PLACE |
Tax Annual Amount | 2436.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 06 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 759.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool