







Property Attributes
- MLS#1002779940
- TypeSingle Family
- CountyFAIRFAX
- CityOakton
- NeighborhoodWEBER PROPERTY
- Zip22124
- StyleCraftsman
- Price$ 1,766,725
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5352
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
TO BE BUILT NEW CONSTRUCTION-Weber Place by CARRHOMES features three - 1 acre homesites in the Heart of Oakton. This Oakton model features a 4 bedrooms/5.5 baths, gourmet chef's kitchen with Granite counters, Maple Cabinets, SS Monogram appliances, Morning Room off of Kitchen and a 3 car garage. The main level has a formal living and dining space, family room, kitchen study/guest bedroom, full bath and a side Conservatory. Hardwood floors are included on the main level, upper hallway and Owner's Suite. The Owner's Suite has a generous sitting area, custom walk in shower and a free standing tub. Included in the basement is a huge rec room, game room, media room, den and full bath. Final Sales Price Contingent upon Purchaser selected options.
Elementary School | Middle School | High School |
---|---|---|
Oakton Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
9/8/2018 | Listed $1,594,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Cooktop, Exhaust Fan, Icemaker, Microwave, Oven - Double, Refrigerator, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | OAKTON |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, 181-365 Days |
Price Per Sq Ft | 422.36 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Fiberglass |
Senior Community Y/N | No |
Sewer | Septic Exists, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | WEBER PROPERTY |
Tax Annual Amount | 0.0 |
Tax Lot | 12C-2 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 4183 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rear Entrance, Partially Finished, Connecting Stairway, Fully Finished, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1169 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Hookup |
Living Area | 5352 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Library, Foyer, Laundry, Recreation Room, Media Room, Bathroom 1 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | OAKTON |
Garage Features | Garage Door Opener, Garage - Side Entry |
Inclusions | Parking Included In ListPrice |
Lot Features | No Thru Street, Partly Wooded |
Lot Size Acres | 1.09 |
Lot Size Area | 40946 |
Lot Size Source | Estimated |
Lot Size Square Feet | 47686.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bedroom 2 | 15 X 13 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 14 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 14 X 12 | Upper 1 | Flooring - Carpet | |
Den | Lower 1 | Walk-In Closet(s) | ||
Dining Room | 18 X 13 | Main | Flooring - HardWood | |
Family Room | 19 X 16 | Main | Flooring - HardWood,Fireplace - Gas | |
Foyer | Main | Flooring - HardWood | ||
Kitchen | 22 X 16 | Main | Flooring - HardWood | |
Laundry | Upper 1 | Flooring - Tile | ||
Library | 16 X 14 | Main | Flooring - HardWood | |
Living Room | 16 X 14 | Main | Flooring - HardWood | |
Media Room | Lower 1 | |||
Primary Bedroom | 20 X 16 | Upper 1 | Flooring - HardWood | |
Recreation Room | Lower 1 | |||
Sitting Room | 14 X 12 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool