












Property Attributes
- MLS#VAFX101744
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodRIVERMONT
- Zip22066
- StyleTransitional
- Year Built2019
- Taxes7444
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5437
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Diane Cox Basheer Real Estate, Inc.
Property Description
Amazing first floor owner's suite design! Second owner's suite upstairs makes multi-generational living a breeze. Second family room and laundry as well. Spectacular gourmet kitchen. Secondary bedrooms have private baths and WIC. Dual stair. Rivermont is an exceptional new community of 19 sites with a community pond, trails, acres and acres of conservation area. Base price listing
High School |
---|
Langley High School |
Price History | |
---|---|
11/5/2018 | Listed $1,759,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Transitional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Zoned |
County | FAIRFAX |
Days on Market | 812 |
Garage Y/N | No |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Heat Pump(s), Programmable Thermostat |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Combination Kitchen/Living, Kitchen - Island, Dining Area, Kitchen - Eat-In |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 181-365 Days |
Price Per Sq Ft | 349.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | RIVERMONT |
Tax Annual Amount | 7444.22 |
Tax Lot | 18 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 5437 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5437 |
Main Level Bedrooms | 1 |
Room Type | Basement, Library, Laundry, Mud Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | THE WINDSOR |
---|---|
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 1.35 |
Lot Size Area | 58852 |
Lot Size Source | Estimated |
Lot Size Square Feet | 58852.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Unspecified | |||
Laundry | Unspecified | |||
Library | Unspecified | |||
Mud Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool