




Property Attributes
- MLS#PALA164978
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaEast Lampeter Twp
- Zip17601
- Style
- Year Built1969
- Taxes6370
- Price$ 545,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6200
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
NAI Commercial Partners, Inc.
Property Description
Two detached buildings (6,200 SF +/-) located on 0.6 acre corner lot at the intersection of Pitney Rd and Oak Grove Drive. One building finished with showroom, offices, restrooms and storage areas. Second building in need of renovation. Owner-user or investor possibilities. Excellent location with great visibility and off-street parking. Property was most recently used as a copier sales-service facility with a non-conforming use. Property being sold in "as-is" condition- buyer to verify all information. Buildings are also available individually and for lease.
Price History | |
---|---|
6/26/2020 | Listed $545,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Level Entry - Main |
Business Type | Other |
Construction Materials | Concrete, Brick, Frame, Masonry, Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | Other |
Flooring | Carpet, Concrete, Vinyl, Wood |
Heating | Other |
Location Type | Suburban |
MLS Area | East Lampeter Twp (10531) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 87.9 |
Property SubType | Other |
Property Type | Commercial Sale |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Sewer | Public Sewer |
Tax Annual Amount | 6370.0 |
Tax Year | 2021 |
Total Units | 2 |
Vacation Rental Y/N | No |
View | Other |
Water Access Y/N | No |
Zoning | R-2 |
Zoning Description | Medium Density Residential |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Other |
Exterior Features
Building Area Total | 6200.00 |
---|---|
Car Parking Spaces | 25 |
Foundation Details | Other |
Lot Dimensions | 190'x1, 351' |
Lot Size Acres | 0.60 |
Lot Size Source | Estimated |
Lot Size Square Feet | 26000.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 25 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool