

Property Attributes
- MLS#PALA166946
- TypeCommercial
- CountyLANCASTER
- CityStrasburg
- AreaStrasburg Boro
- Zip17579
- StyleMedical,Flex,Professional
- Price$ 24,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
Price History | |
---|---|
9/23/2020 | Listed $24,000 |
General Features
Accessibility | Other |
---|---|
Business Type | Medical, Flex, Professional, Other |
Construction Materials | Other |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Vacant |
Heating | 90% Forced Air |
Leasable Area | 2000 |
MLS Area | Strasburg Boro (10557) |
New Construction | No |
Price Per Sq Ft | 12.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERICAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool