





































Property Attributes
- MLS#PALA170186
- TypeCommercial
- CountyLANCASTER
- CityStevens
- AreaEast Cocalico Twp
- Zip17578
- StyleAuto Related
- Year Built1947
- Taxes8397
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4410
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Turn Key Successful Auto Business and Home. The shop is 4,410 Sq. Ft. built in 2004, with 9' - 14' ceiling heights, spray booth, electric lift, three overhead doors, two restrooms, an office, 6" reinforced cement, radiant heat in the floors and central air. This is a well known and successful business for sale along with a 1,238 S.F. Cape Cod Style home with eat in kitchen, dining room, living room, 1st floor laundry room, 3 bedrooms,(1 is a walk thru bedroom) 1.5 updated bathrooms with walk in tile shower, newer heating system, central air, central shop vac system, a detached oversized 2 car garage with storage. .74 acres of land with macadam and gravel areas for storage. This property is mixed use zoning for a Investment opportunities.
Price History | |
---|---|
9/18/2020 | Listed $1,150,000 |
1/22/2021 | 14% - $995,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Business Type | Auto Related |
Construction Materials | Block, Brick, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Wall Unit |
County | LANCASTER |
Days on Market | 129 |
Electric | 200+ Amp Service |
Exclusions | Personal photos, office computers, personal property. |
Heating | Forced Air, Radiator |
Location Type | Suburban |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 803.72 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Composite, Metal, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Sewer | Public Sewer |
Tax Annual Amount | 8397.0 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MIXED USE / MULTI USE |
Interior Features
Central Air Y/N | Yes |
---|---|
Clear Span Ceiling Height | 10' to 12', 8' to 10' |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Exterior Features
Building Area Total | 1238.00 |
---|---|
Car Parking Spaces | 20 |
Fencing Y/n | Yes |
Foundation Details | Block, Concrete Perimeter, Slab |
Inclusions | Turn key operation. Ask agent for *list of items included in business and all appliances in home. |
Lot Features | Backs to Trees, Front Yard, Irregular, Rear Yard, SideYard(s) |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32234.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top, Gravel |
Total Parking Spaces | 24 |
Type of Parking | Driveway, Parking Lot, Other, Private Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool