
























































Property Attributes
- MLS#PALA172830
- TypeTownhouse
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNONE AVAILABLE
- Zip17602
- StyleColonial
- Year Built1890
- Taxes12736
- Price$ 524,900
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5936
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Deeded Easement off E. Marion St. to rear of house for developing off street parking or garage. Nearly 6,000 SF, 7+ BR, 4.5 bath, 5 working fireplaces, sunroom, huge living room, equally large dining room with two sets of French Doors to outside. Kitchen with stainless appliances, glass block backsplash. 1st floor laundry room, wire & wood fenced rear yard, newer gas boiler tied into 80 gallon water heater. Electric up to Lancaster code standards. Only 2nd owners since John Frederick Steinman original ownership. Marble foyer with marble wainscoting. * See "Documents" for additional rooms & sizes. Lots of space to adapt to your needs! Steps from Musser'sPark in the Historical Architectural Review Board District. A very classic must see home!
High School |
---|
Mccaskey H.S. |
Price History | |
---|---|
10/30/2020 | Listed $524,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | LANCASTER |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Radiant, Forced Air |
High School | MCCASKEY H.S. |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Cedar Closet(s), Ceiling Fan(s), Crown Moldings, Floor Plan - Traditional, Primary Bath(s), Stall Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Shared Driveway |
Possession | Negotiable |
Price Per Sq Ft | 88.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched, Rubber, Slate, Flat |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 12736.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5936 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 10 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 6 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1760 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Marble, Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Main Floor |
Living Area | 5936 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Sun/Florida Room, Laundry, Bedroom 6, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 10 |
Total Fireplaces | 5 |
Exterior Features
Fencing | Wire, Wood |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Spa | No |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Fireplace - Other | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Flooring - HardWood | ||
Bedroom 6 | Upper 2 | Flooring - HardWood | ||
Dining Room | Main | Fireplace - Wood Burning,Flooring - Marble,Flooring - HardWood | ||
Foyer | Main | Flooring - Marble | ||
Full Bath | Upper 2 | Flooring - Vinyl | ||
Full Bath | Upper 2 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Fireplace - Wood Burning,Ceiling Fan(s),Flooring - HardWood,Flooring - Marble | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Fireplace - Other | ||
Sun/Florida Room | Upper 1 | Flooring - HardWood,Fireplace - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool