











































Property Attributes
- MLS#PALA173802
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodTOA AT LITITZ
- Zip17543
- StyleRanch/Rambler,Straight Thru,Transitional
- Year Built2016
- Taxes7031
- Price$ 434,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Property Description
445 Settlers Drive is a carefully designed home with first class upgrades. As you step into the spacious front entry be prepared to be impressed by the rich and warming atmosphere. A flowing open floor plan offers distinct entertainment possibilities. This home welcomes you into a large Living Room and Dining Area that are perfect for formal gatherings. The sizable family room invites you to venture from the front hall into a casual family friendly setting complete with a gourmet kitchen, extra large island and eat-in area. A serene primary bedroom and ensuite bath, guest bedroom and full bath, first floor laundry and den/office complete the impressive floor plan. Storage Area and Mechanicals can be reached through the garage. What's to love about the Lititz TOA community? Just ask anyone who lives here! It is close enough to walk to: UPMC hospital, dentist & doctors, offices for professional services, drugstores, banks, grocery stores, Target, Starbucks, and several dining choices. There are walking paths within and adjacent to the community for nature lovers AND the fact that it is also within close proximity to Lititz - the celebrated 2013 Coolest Small Town in America - a charming walkable small town with its own friendly sense of community, unique shops, restaurants and energetic events calendar. Residents Love Traditions of Lititz and Live the high quality of life offered within and surrounding this special community.
Elementary School | Middle School | High School |
---|---|---|
Kissel Hill Elementary School | Warwick Middle School | Warwick High School |
Price History | |
---|---|
11/20/2020 | Listed $434,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler, Straight Thru, Transitional |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Hot tub, Jog/Walk Path, Library, Meeting Room, Party Room, Pool - Outdoor, Putting Green, Recreational Center, Retirement Community |
Association Name | TRADITIONS OF AMERICA AT LITITZ |
Association Y/N | Yes |
Community Pool Features | Heated, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Elementary School | KISSEL HILL |
Exclusions | Family Room Television |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | WARWICK |
High School District | WARWICK |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry |
Levels | 1 |
Location Type | Middle Of Block |
MLS Area | Warwick Twp (10560) |
Middle/Junior High School | WARWICK |
New Construction | No |
Other Fees | 450.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Limited Common Elements |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 187.94 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TOA AT LITITZ |
Tax Annual Amount | 7031.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Planned Community Unit Residential |
Interior Features
Above Grade Finished Area | 2314 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Screen, Metal, Double Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 2314 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1, Laundry, Office, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Double Hung, Double Pane, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hancock I |
Door Features | Insulated, Six Panel, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, All Draperies |
Lot Features | Cleared, Front Yard, Landlocked, Landscaping, Level, PUD, Rear Yard, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Main | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Dining Area,Flooring - HardWood,Living/Dining Room Combo | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Pantry,Window Treatments,Kitchen - Gas Cooking,Breakfast Nook | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Office | Main | Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Main | Countertop(s) - Recycled Content,Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - HardWood,Flooring - Carpet,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool