































Property Attributes
- MLS#PALA175664
- TypeSingle Family
- CountyLANCASTER
- CityNew Holland
- AreaEast Earl Twp
- NeighborhoodMILL CREEK ESTATES
- Zip17557
- StyleModular/Pre-Fabricated
- Year Built1986
- Taxes297
- Price$ 52,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Listing Provided Courtesy Of:
RE/MAX Evolved
Property Description
Why would you even think of paying rent when you can have your own home with the largest lot in the park with plenty of frontage and back and side yard with a driveway that holds 4 vehicles. Plus, this spacious home with over 1700 SF is in clean and great condition. Plenty of cabinetry in the kitchen and amazing panty. Some updating has been in bathrooms as well with new flooring and Newer Shower with a garden tub. 3 really nice size bedrooms and 2 full baths with a fireplace and 2 decks. Decking was just updated as well as new railings put on. Freshly painted and ready for you to move in and new flooring. All appliances come with it as well and a 1 year warranty with a full price offer on the home. With 4 parking places and plenty of fresh air You don't want to miss out on this home. Also, the park rent at $560 includes the internet, cable, trash, recyle. Water & Sewer is pro rated by the park which saves you money. The owner is giving a $1500 allowance to purchase an A Frame shed of your choice. This way you can purchase one for $1500 or less or use it towards a garage size. Don't miss out seeing this! Live in the country close to the Lancaster, Ephrata, 322 ,222, Route 30 , the Turnpike and less than 5 minutes from downtown New Holland. **The buyer does need Park Approval** Call today! **please note the fireplace is wood burning (which is not allowed at the park, you can however as the buyer put a propane fireplace insert within it)
High School |
---|
Garden Spot High School |
Price History | |
---|---|
1/6/2021 | Listed $52,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | EASTERN LANCASTER COUNTY |
Levels | 1 |
MLS Area | East Earl Twp (10520) |
Mobile Length | 62 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Settlement |
Price Per Sq Ft | 29.95 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | MILL CREEK ESTATES |
Tax Annual Amount | 297.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 160 MOBILE HOME |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1736 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1736 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | stove, refrigerator, dishwasher, washer, dryer, and all other contents that you will see at showing |
---|---|
Lot Features | Backs - Open Common Area, Front Yard, Landscaping, Not In Development, Rear Yard, Road Frontage, Rural, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool