





























Property Attributes
- MLS#VAAR169958
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodRIVER PLACE
- Zip22209
- StyleArt Deco,Contemporary
- Year Built1955
- Taxes1413
- Price$ 179,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage559
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
*********PRICE IMPROVEMENT LOWERED $10,950***NEW PRICE $179,000******** REMODEL 1 BR 1 BATH FEATURES KITCHEN WITH STAINLESS STEEL APPLIANCES DISH WASHER, REFRIGERATOR, STOVE- GAS, & MICROWAVE***WHITE CABINETS & GRANITE COUNTER TOPS & NEW FLOORING***CUSTOM PAINT JOB *** & . HARD WOOD FLOORS*** & REMODEL BATH ROOM***, 4 CLOSETS, *** CO-OP FEE INCLUDES: BASIC UTILITIES, GAS, ELECTRIC, WATER, CAC , HEAT & AMENITIES RESORT STYLE POOL, NEW FITNESS CENTER, 24 HR GATE HOUSE, CONCIERGE ***ONLY 2 BLOCKS TO ROSSLYN METRO CENTER ORANGE, BLUE, SILVER LINES***. ******** SHUTTLE OR STROLL ACROSS KEY BRIDGE TO GEORGETOWN************ EASY ACCESS I666 , I396, GEORGE WASHINGTON PARK WAY, *** 1 METRO STOP TO FOGGY BOTTOM GEORGE WASHINGTON UNIVERSITY, GEORGETOWN UNIVESITY HAS THE GUTS BUS, 25 MINUTES TO CAPITAL HILL, SILVER LINE WILL GO OUT TO DULLES AIRPORT, ***3 STOPS TO NATIONAL LANDING CENTER AMAZON ****1 GARAGE SPACE MP 270 AT 10,000 MORE****
Price History | |
---|---|
9/21/2020 | Listed $189,950 |
10/16/2020 | 3% - $184,950 |
1/11/2021 | 4% - $179,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Other |
Appliances | Stainless Steel Appliances, Dishwasher, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Stove, Refrigerator |
Architectural Style | Art Deco, Contemporary |
Association Amenities | Beauty Salon, Billiard Room, Common Grounds, Community Center, Concierge, Convenience Store, Elevator, Extra Storage, Fitness Center, Gated Community, Hot tub, Laundry Facilities, Meeting Room, Party Room |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Fiber Optics at Dwelling, Gas, Health Club, Lawn Maintenance, Pool(s), Recreation Facility, Road Maintenance, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | RIVER PLACE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick, Concrete |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | ARLINGTON |
Facing Direction | South |
Flooring | Concrete, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 475.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Dining Area, Floor Plan - Open, Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned, General Common Elements |
Possession | 31-60 Days CD, Settlement |
Price Per Sq Ft | 320.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | II |
Security Features | Desk in Lobby, 24 hour security, Exterior Cameras, Main Entrance Lock, Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIVER PLACE |
Tax Annual Amount | 1413.0 |
Tax Year | 2020 |
Unit Number | 620 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA4.8 |
Interior Features
Above Grade Finished Area | 559 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 559 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool