




















Property Attributes
- MLS#VAFX1138598
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodDRANESVILLE
- Zip22066
- StyleColonial
- Year Built1950
- Taxes7181
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6500
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
New Construction; Still time to make product selections!! Brick and Hardiplank exterior with covered front porch. 8000 sq ft with coffered ceilings on the main level, library on main level is ensuite and could be used as in-law suite. Upper level has Master bedroom, 3 additional bedrooms are all ensuite; a loft area and upper level laundry. Lower level is walk up to the side yard and features a large recreation room, game room and exercise room with full bathroom. Spring 2021 Delivery.
Elementary School | Middle School | High School |
---|---|---|
Forestville Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
7/2/2020 | Listed $1,499,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | FORESTVILLE |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Butlers Pantry, Family Room Off Kitchen, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry |
Legal Subdivision | DRANESVILLE |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 299.8 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | DRANESVILLE |
Tax Annual Amount | 7181.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 6500 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Library, Foyer, Exercise Room, Laundry, Loft, Mud Room, Recreation Room |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.57 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24786.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Tub Shower,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Tub Shower,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Tub Shower | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | Basement - Finished,Walk-In Closet(s) | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | |||
Game Room | Lower 1 | Basement - Finished | ||
Kitchen | Main | Breakfast Room,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Propane Cooking,Pantry | ||
Laundry | Upper 1 | |||
Library | Main | Walk-In Closet(s),Tub Shower | ||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 1 | Flooring - HardWood | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Fireplace - Gas,Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Soaking Tub,Walk-In Closet(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | Basement - Finished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool