











































































Property Attributes
- MLS#VAFX1165238
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE PLAZA
- Zip22041
- StyleContemporary
- Year Built1975
- Taxes2996
- Price$ 338,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
Listing Provided Courtesy Of:
KW United
Property Description
One of Kind in the Skyline Plaza Fully renovated, brand new modern kitchen appliances, granite countertop with backsplash extension above the sink area, plenty of storage spaces, panoramic city view. The condo comes with one storage unit and one indoor garage parking space. Plenty of additional property parking spaces outside of the building. Short distance to highway 395. Walk to the Biggest Target store in the area and major grocery stores, and restaurants. Minutes away from Amazon HQ, Old Town Alexandria, DC, Pentagon City Mall, etc. The condo fee includes all utilities plus 24-hour concierge/security, luxurious lobby area, billiard room, salon, fitness room, bike storage, and grocery store in the building, outdoor pool, and other services. A Metrobus stop is conveniently located outside of the lobby door going to two metro stations. companion pets are permitted. Motivated Seller, please make an offer. This one won't last long.
Price History | |
---|---|
11/3/2020 | Listed $345,000 |
12/31/2020 | 2% - $338,800 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA, VHDA |
---|---|
Accessibility | Elevator, Level Entry - Main |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Extra Storage, Fitness Center, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Electricity, Gas, Heat, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Snow Removal, Sewer, Trash, Water, Other |
Association Y/N | No |
Building Name | SKYLINE PLAZA SO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 718.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE PLAZA SOUTH COND |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Settlement, Negotiable |
Price Per Sq Ft | 256.47 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE PLAZA |
Tax Annual Amount | 2996.0 |
Tax Year | 2020 |
Unit Number | 1417S |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1321 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1321 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Covered Parking, Garage Door Opener, Inside Access, Oversized |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool