





















































Property Attributes
- MLS#VAFX1165602
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON TOWN CENTER
- Zip20190
- StyleContemporary
- Year Built2006
- Taxes11732
- Price$ 1,197,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Upon entering this spectacular condo, you are met by the first of several stunning faux paint wall finishes and the precision craftsmanship of Desantis Designs custom built-ins, offering the first hint of the rich texture and striking details to follow. High-end lighting, tailored window treatments, a spectacular 80" linear fireplace and contemporary state-of-the art kitchen, coupled with an abundance of large windows that optimize your view of the Reston Town Square Park make this condo a must see. You will find an especially well-designed floor plan that affords both privacy and easy flow for entertaining. Don't miss the 9-foot ceilings, family room, 3 bedrooms (3rd bedroom is currently used as an office/guest bedroom) and 3 full baths. 2 convenient parking spaces (#3038 & #3039) & 1 storage unit (#67) near the elevator, plus 24/7 concierge, valet parking, pool, gym, private theater, party room & more. Prime location in the heart of Reston Town Center. Convenient to W&OD trail, shops, restaurants, skating rink, movie theater & Dulles Airport. 2 miles from the Wiehle-Reston East Metrorail Station and a few blocks from the future Reston Town Center Metrorail Station (opening 2021). See Virtual Tour and Matterport at: https://tours.GlendaCherryPhotography.com/1582924?idx=1 And don't forget to "turn audio on" in the bottom left corner of the virtual tour. WHAT THE SELLER LIKES ABOUT LIVING IN MIDTOWN AT RESTON TOWN CENTER - The minute I open the door, no matter what my mood, I feel a bit happier and more serene from the wash of natural light filling the entire main living area. With ceiling to floor windows on three sides of the room and a wrap around balcony, my everyday includes an amazing view of the surrounding area and a front row seat to Market Street activities, music in the park and unbelievably beautiful sunsets. My floorplan is much like a single family home, with plenty of open space for entertaining and an equal amount of private, personal space. The building amenities and residents are equally great. If you are inclined, there are many, many activities to enjoy and friendly, interesting people to meet. I have made many lifelong friendships here. Building management ensures that your safety is their top priority. I always go away with peace of mind. The area speaks for itself - with an easy walk to great restaurants and shops. The Town Center fills its calendar with concerts, races, art and food festivals throughout the year, including lovely walking and biking trails. I truly have not found any other place that compares to living at Midtown in Reston Town Center and it is only my grandchildren that could pull me away.
Elementary School | Middle School | High School |
---|---|---|
Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
11/5/2020 | Listed $1,297,000 |
12/18/2020 | 8% - $1,197,000 |
General Features
Accessibility | Doors - Lever Handle(s), No Stairs |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Humidifier, Icemaker, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Fax/Copying, Fitness Center, Guest Suites, Hot tub, Library, Meeting Room, Newspaper Service, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Insurance, Management, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | MIDTOWN AT RESTON TOWN CENTER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Multi Units, Zoned |
County | FAIRFAX |
Elementary School | LAKE ANNE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1434.52 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat, Zoned |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops |
Legal Subdivision | MIDTOWN AT RESTON TOWN C |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 567.03 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RESTON TOWN CENTER |
Tax Annual Amount | 11732.0 |
Tax Year | 2020 |
Total Units | 293 |
Unit Number | 602 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 2111 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2111 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | The Astoria |
Garage Features | Basement Garage, Garage - Side Entry, Garage Door Opener, Inside Access, Underground |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 3 | Main | Flooring - Tile | ||
Bedroom 2 | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Main | Built-Ins,Flooring - HardWood | ||
Breakfast Room | Main | Built-Ins,Flooring - HardWood | ||
Dining Room | Main | Balcony Access,Built-Ins,Flooring - HardWood,Window Treatments | ||
Foyer | Main | Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Built-Ins,Fireplace - Electric,Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Sitting Room | Main | Built-Ins,Ceiling Fan(s),Flooring - HardWood,Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool